<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Talks on Every Reality</title>
		<link>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/</link>
		<description>Recent content on Talks on Every Reality</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Sun, 24 Dec 2023 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>How to Build Suno AI: An Engineer&#39;s Perspective</title>
				<link>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20231224/</link>
				<pubDate>Sun, 24 Dec 2023 00:00:00 +0000</pubDate>
				<guid>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20231224/</guid>
				<description>&lt;p&gt;&lt;strong&gt;&lt;a href=&#34;https://qiita.com/advent-calendar/2023/asj-fresh&#34;&gt;Acoustical Society of Japan (ASJ) Student and Young Forum Advent Calendar 2023&lt;/a&gt; Day 24&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;Suno AI is a generative AI service that automatically produces full songs with vocals simply by providing lyrics, musical style descriptors, and a track title.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://www.suno.ai/&#34;&gt;Suno AI&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;While various music generation models have been released recently, Suno AI went especially viral because of its unique lyric-driven interface and the immense entertainment value of generating expressive vocal tracks.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The 100% Guaranteed Diet Method for 2023</title>
				<link>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20231221/</link>
				<pubDate>Thu, 21 Dec 2023 00:00:00 +0000</pubDate>
				<guid>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20231221/</guid>
				<description>&lt;p&gt;&lt;strong&gt;&lt;a href=&#34;https://adventar.org/calendars/9082&#34;&gt;Wall Advent Calendar 2023&lt;/a&gt; Day 21&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;Whether preparing for a wedding, shaking off holiday pounds, or getting ready for summer, we often find ourselves wanting to lose around 3 kg (6-7 lbs) in a month.&#xA;However, because human discipline is inherently fragile, many people hit a stubborn &amp;ldquo;wall&amp;rdquo; when dieting.&lt;/p&gt;&#xA;&lt;p&gt;Problem Statement: Lose 3–5 kg in 1 month&lt;br&gt;&#xA;Challenge: Dieting is painful.&lt;/p&gt;&#xA;&lt;h2 id=&#34;proposed-method&#34;&gt;Proposed Method&lt;/h2&gt;&#xA;&lt;p&gt;Since restrictive diets are agonizing, let us consider a &lt;strong&gt;&amp;ldquo;Diet where you MUST eat&amp;rdquo;&lt;/strong&gt;.&#xA;The concept is simple: your only constraint for the day is that you must finish a specific massive dish. Beyond that, you are free to eat whatever you want.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Best Practices for Multi-Node Training on ABCI with PyTorch</title>
				<link>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20231217/</link>
				<pubDate>Sun, 17 Dec 2023 00:00:00 +0000</pubDate>
				<guid>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20231217/</guid>
				<description>&lt;p&gt;This article summarizes a simple method for conducting distributed training with ABCI, the GPU cloud computing service operated by AIST.&#xA;The following repository provides a minimal working example of training code on ABCI with support for multi-node training:&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;&lt;a href=&#34;https://github.com/yukara-ikemiya/abci-code-sample&#34;&gt;https://github.com/yukara-ikemiya/abci-code-sample&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;h1 id=&#34;using-abci-for-training-large-scale-models&#34;&gt;Using ABCI for Training Large-Scale Models&lt;/h1&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;AI Bridging Cloud Infrastructure (ABCI) is the world&amp;rsquo;s first large-scale Open AI Computing Infrastructure, constructed and operated by National Institute of Advanced Industrial Science and Technology (AIST).&#xA;(&lt;a href=&#34;https://abci.ai/en/about_abci/&#34;&gt;https://abci.ai/en/about_abci/&lt;/a&gt;)&lt;/p&gt;</description>
			</item>
			<item>
				<title>Simulating Charcoal Grilling at Home</title>
				<link>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20231205/</link>
				<pubDate>Tue, 05 Dec 2023 00:00:00 +0000</pubDate>
				<guid>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20231205/</guid>
				<description>&lt;p&gt;&lt;strong&gt;&lt;a href=&#34;https://adventar.org/calendars/9082&#34;&gt;Wall Advent Calendar 2023&lt;/a&gt; Day 5&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;8 years since the first Wall Advent Calendar.&lt;br&gt;&#xA;&amp;ldquo;A creative life lasts only 10 years.&amp;rdquo;&lt;br&gt;&#xA;A quote that comes to mind with every returning Advent Calendar.&lt;/p&gt;&#xA;&lt;p&gt;(This intro is completely unrelated to the rest of the post.)&lt;/p&gt;&#xA;&lt;p&gt;Context: I want to eat charcoal-grilled food at home.&lt;br&gt;&#xA;Problem: Lighting real charcoal indoors is inconvenient and dangerous.&lt;/p&gt;&#xA;&lt;h2 id=&#34;preparation&#34;&gt;Preparation&lt;/h2&gt;&#xA;&lt;p&gt;Purchase the following items:&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.amazon.co.jp/gp/product/B084CPV7L5&#34;&gt;Gas Torch / Culinary Blowtorch&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.amazon.co.jp/gp/product/B07YNJ67YG/&#34;&gt;Edible Bamboo Charcoal Powder&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;Spice shaker / condiment dispenser (from a 100-yen shop)&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;div style=&#34;margin: 0 0 40px 0; width:100%&#34;&gt;&#xA; &lt;img src=&#34;../post/img/20231205/burner.jpg&#34; style=&#34;float:left; width:40%; margin: 0 30px 0 0&#34; /&gt;&#xA; &lt;img src=&#34;../post/img/20231205/furiko.jpg&#34; style=&#34;float:left; width:40%; margin: 0 30px 0 0&#34; /&gt;&#xA;&lt;/div&gt;&#xA;&lt;p&gt;Fill the spice dispenser with the edible bamboo charcoal powder.&lt;/p&gt;</description>
			</item>
			<item>
				<title>What Goes On Inside Image Generation AI?</title>
				<link>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20220918/</link>
				<pubDate>Sun, 18 Sep 2022 00:00:00 +0000</pubDate>
				<guid>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20220918/</guid>
				<description>&lt;p&gt;This article explains the fundamental mechanisms behind image generation AI (such as text-to-image models) for non-engineers.&#xA;As generative AI rapidly evolves, the goal is to provide an intuitive understanding of the underlying principles.&#xA;For a more technical deep-dive, please refer to the foundational paper behind &lt;a href=&#34;https://github.com/CompVis/stable-diffusion&#34;&gt;Stable Diffusion&lt;/a&gt;:&lt;/p&gt;&#xA;&lt;p&gt;(arXiv link) &lt;a href=&#34;https://arxiv.org/abs/2112.10752&#34;&gt;High-Resolution Image Synthesis with Latent Diffusion Models&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h1 id=&#34;images-as-digital-data&#34;&gt;Images as Digital Data&lt;/h1&gt;&#xA;&lt;p&gt;First, let&amp;rsquo;s look at how computers represent images as data.&lt;/p&gt;&#xA;&lt;p&gt;An image is an aggregation of pixels. A 1000 x 1000 image consists of 1,000,000 pixels.&#xA;In standard digital imagery, each pixel is stored as an 8-bit integer (a number from 0 to 255), meaning any digital image is simply a collection of numerical values:&lt;/p&gt;</description>
			</item>
			<item>
				<title>DIY Home Theater for Rental Apartments</title>
				<link>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20211206/</link>
				<pubDate>Mon, 06 Dec 2021 00:00:00 +0000</pubDate>
				<guid>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20211206/</guid>
				<description>&lt;p&gt;This article is for Day 6 of the &amp;ldquo;&lt;a href=&#34;https://adventar.org/calendars/6248&#34;&gt;Wall Advent Calendar 2021&lt;/a&gt;&amp;rdquo;.&lt;/p&gt;&#xA;&lt;h1 id=&#34;why-build-a-home-theater&#34;&gt;Why Build a Home Theater?&lt;/h1&gt;&#xA;&lt;p&gt;Humans are creatures driven to install things on walls, and the undisputed king of wall-mounted aspirations for everyone is the &amp;ldquo;home theater.&amp;rdquo;&lt;/p&gt;&#xA;&lt;div style=&#34;text-align:center; font-size:70%&#34;&gt;&#xA;Popular Wall Installations by Gender Ranking 2021&#xA;&lt;/div&gt;&#xA;&lt;table&gt;&#xA;&#x9;&lt;thead&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th style=&#34;text-align: left&#34;&gt;Men&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th style=&#34;text-align: left&#34;&gt;Women&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/thead&gt;&#xA;&#x9;&lt;tbody&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;1. Home Theater&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;1. Home Theater&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;2. Climbing Wall&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;2. Abstract painting by a college friend&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;3. Andy Warhol poster&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;3. Black-and-white Mads Mikkelsen poster&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;&#xA;&lt;p&gt;One major hurdle to building a home theater in Japan is that roughly 40% of housing consists of &lt;strong&gt;rental apartments&lt;/strong&gt;. Unlike homeowners, tenants face strict constraints:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Adding Environment Variables for Arbitrary Users in Docker</title>
				<link>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20200123/</link>
				<pubDate>Thu, 23 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20200123/</guid>
				<description>&lt;h1 id=&#34;goal&#34;&gt;Goal&lt;/h1&gt;&#xA;&lt;p&gt;When building a Docker image, we often install various C++ libraries. However, when working inside the container as a non-root user, header files may not be automatically included in the default search paths, which can be inconvenient.&lt;/p&gt;&#xA;&lt;p&gt;We want to configure this neatly during the image build (inside the Dockerfile). However, the &lt;code&gt;ENV&lt;/code&gt; directive only sets environment variables directly or for the root context, and might not always propagate properly to custom non-root users added later in certain shell sessions.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Did the Wedding Cross the Dimensional Wall?</title>
				<link>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20191224/</link>
				<pubDate>Tue, 24 Dec 2019 00:00:00 +0000</pubDate>
				<guid>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20191224/</guid>
				<description>&lt;h2 id=&#34;a-wedding-crossing-dimensions&#34;&gt;A Wedding Crossing Dimensions&lt;/h2&gt;&#xA;&lt;p&gt;The other day, I attended a wedding ceremony between a friend of mine (the bride) and a 2D fictional character (the groom).&#xA;Here is the bride&amp;rsquo;s own retrospective blog note:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.evernote.com/shard/s312/client/snv?noteGuid=c76f5b38-abea-4ab1-a1ba-e4d84087e476&amp;amp;noteKey=0054e64f56b43bc99a22ed1b47644d62&amp;amp;sn=https%3A%2F%2Fwww.evernote.com%2Fshard%2Fs312%2Fsh%2Fc76f5b38-abea-4ab1-a1ba-e4d84087e476%2F0054e64f56b43bc99a22ed1b47644d62&amp;amp;title=%25E6%25AC%25A1%25E5%2585%2583%25E3%2581%25AE%25E5%25A3%2581%25E3%2582%2592%25E8%25B6%258A%25E3%2581%2588%25E3%2582%258B%25E3%2581%259F%25E3%2582%2581%25E3%2581%25AE%25E3%2583%2591%25E3%2583%25BC%25E3%2583%2586%25E3%2582%25A3%25E3%2582%2592%25E3%2581%25B2%25E3%2582%2589%25E3%2581%2584%25E3%2581%25A6%25E3%2581%25BF%25E3%2581%259F%25E4%25BB%25B6&#34;&gt;On Hosting a Party to Cross the Dimensional Wall (Japanese)&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;event-report&#34;&gt;Event Report&lt;/h2&gt;&#xA;&lt;p&gt;This article is an honest report of what happened that day.&#xA;Note: Since the groom is an ultra-famous celebrity, clear photographs of him were strictly prohibited.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Setting Up a Home Theater in a Studio Apartment for Solo Living</title>
				<link>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20191216/</link>
				<pubDate>Sat, 21 Dec 2019 00:00:00 +0000</pubDate>
				<guid>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20191216/</guid>
				<description>&lt;h2 id=&#34;why-build-a-home-theater&#34;&gt;Why Build a Home Theater?&lt;/h2&gt;&#xA;&lt;p&gt;Have you ever heard of a home theater?&#xA;It&amp;rsquo;s literally a theater in your home.&#xA;Enjoying movies and games on a massive screen is simply incredible. While it might sound daunting to set up, it&amp;rsquo;s actually much easier to achieve than you might think.&lt;/p&gt;&#xA;&lt;p&gt;There is no strict definition of a home theater. Generally, it refers to a setup with a reasonably large screen accompanied by a solid speaker system (such as surround sound).&#xA;Broadly speaking, setups are divided into TV-based and Projector-based configurations, each with its own pros and cons:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Walls of Singapore</title>
				<link>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20191212/</link>
				<pubDate>Thu, 12 Dec 2019 00:00:00 +0000</pubDate>
				<guid>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20191212/</guid>
				<description>&lt;p&gt;This article is for Day 11 of the &amp;ldquo;&lt;a href=&#34;https://adventar.org/calendars/4483&#34;&gt;Wall Advent Calendar 2019&lt;/a&gt;&amp;rdquo;.&#xA;This year, the calendar hasn&amp;rsquo;t been overrun by artificial intelligence, making it a very wholesome calendar.&lt;/p&gt;&#xA;&lt;p&gt;Though &lt;a href=&#34;https://twitter.com/azaazarashi&#34;&gt;@azaazarashi&lt;/a&gt; will probably cause some chaos.&lt;/p&gt;&#xA;&lt;h2 id=&#34;singapore&#34;&gt;Singapore&lt;/h2&gt;&#xA;&lt;p&gt;Anyway, I went on a trip to Singapore.&lt;/p&gt;&#xA;&lt;div&gt;&#xA;&lt;div style=&#34;float:left;  width:33%;&#34;&gt;&#xA;    &lt;img src=&#34;../post/img/20191212_1.jpg&#34; style = &#34;width:80%; align:center;&#34; /&gt;&#xA;    &lt;div style = &#34;width:80%; font-size:90%&#34;&gt; This is a wall of the hotel I stayed at. It was white. &lt;/div&gt;&#xA;&lt;/div&gt;&#xA;&lt;div style=&#34;float:left;  width:33%;&#34;&gt;&#xA;    &lt;img src=&#34;../post/img/20191212_2.jpg&#34; style = &#34;width:80%; align:center;&#34; /&gt;&#xA;    &lt;div style = &#34;width:80%; font-size:90%&#34;&gt; This is a painting of an old man on the wall of a beer bar I visited. Somehow he looks concerned about the future of this advent calendar. &lt;/div&gt;&#xA;&lt;/div&gt;&#xA;&lt;div style=&#34;float:left;  width:33%;&#34;&gt;&#xA;    &lt;img src=&#34;../post/img/20191212_3.jpg&#34; style = &#34;width:80%; align:center;&#34; /&gt;&#xA;    &lt;div style = &#34;width:80%; font-size:90%&#34;&gt; Found some Superdry (極度乾燥) on a Singapore wall. &lt;/div&gt;&#xA;&lt;/div&gt;&#xA;&lt;/div&gt;&#xA;　&#xA;&lt;h2 id=&#34;craft-beer-bars&#34;&gt;Craft Beer Bars&lt;/h2&gt;&#xA;&lt;p&gt;Speaking of craft beer, the Advent Calendar has been buzzing about Jokun Brewing Research Lab founded by &lt;a href=&#34;https://twitter.com/keihigu&#34;&gt;Keihigu-shi&lt;/a&gt; and others.&#xA;If you haven&amp;rsquo;t heard of them yet, make sure to check out their Twitter account and website:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Starting This Blog</title>
				<link>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20191211/</link>
				<pubDate>Wed, 11 Dec 2019 00:00:00 +0000</pubDate>
				<guid>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20191211/</guid>
				<description>&lt;p&gt;It is said that distinguished engineers keep blogs, so I have resolved to start one of my own.&lt;/p&gt;&#xA;&lt;h2 id=&#34;purpose&#34;&gt;Purpose&lt;/h2&gt;&#xA;&lt;p&gt;A long time ago, I used to write tech articles on Hatena Blog. But that blog is no longer active, so I decided to set up a brand-new blog where I can write about a wider variety of miscellaneous topics.&lt;/p&gt;&#xA;&lt;h2 id=&#34;design&#34;&gt;Design&lt;/h2&gt;&#xA;&lt;p&gt;I don&amp;rsquo;t know much about HTML, but after some Googling, I found that building a static website automatically from Markdown using &lt;a href=&#34;https://gohugo.io/&#34;&gt;Hugo&lt;/a&gt; and hosting it on &lt;a href=&#34;https://pages.github.com/&#34;&gt;GitHub Pages&lt;/a&gt; seems to be the trendy approach, so I went with it.&lt;/p&gt;</description>
			</item>
			<item>
				<title>About me</title>
				<link>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/about/</link>
				<pubDate>Wed, 11 Dec 2019 00:00:00 +0000</pubDate>
				<guid>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/about/</guid>
				<description>&lt;h3 id=&#34;yukara-ikemiya-池宮-由楽&#34;&gt;Yukara Ikemiya (池宮 由楽)&lt;/h3&gt;&#xA;&lt;p&gt;Research and development in Generative AI &amp;amp; Audio Signal Processing.&lt;br&gt;&#xA;Loves curry and beer.&lt;/p&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; style=&#34;color:#f8f8f2;background-color:#272822;-moz-tab-size:4;-o-tab-size:4;tab-size:4;-webkit-text-size-adjust:none;&#34;&gt;&lt;code class=&#34;language-python&#34; data-lang=&#34;python&#34;&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;&lt;span style=&#34;color:#75715e&#34;&gt;# Career&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt; &#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;&lt;span style=&#34;color:#ae81ff&#34;&gt;2009&lt;/span&gt; &lt;span style=&#34;color:#f92672&#34;&gt;--&lt;/span&gt; &lt;span style=&#34;color:#ae81ff&#34;&gt;2013&lt;/span&gt;    Kyoto University, Faculty of Engineering (Informatics)&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;&lt;span style=&#34;color:#ae81ff&#34;&gt;2013&lt;/span&gt; &lt;span style=&#34;color:#f92672&#34;&gt;--&lt;/span&gt; &lt;span style=&#34;color:#ae81ff&#34;&gt;2015&lt;/span&gt;    Kyoto University Graduate School of Informatics, Speech &lt;span style=&#34;color:#f92672&#34;&gt;and&lt;/span&gt; Audio Processing Lab&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;&lt;span style=&#34;color:#ae81ff&#34;&gt;2015&lt;/span&gt; &lt;span style=&#34;color:#f92672&#34;&gt;--&lt;/span&gt; &lt;span style=&#34;color:#ae81ff&#34;&gt;2023&lt;/span&gt;    Sony Group Corporation, R&lt;span style=&#34;color:#f92672&#34;&gt;&amp;amp;&lt;/span&gt;D Center&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;&lt;span style=&#34;color:#ae81ff&#34;&gt;2023&lt;/span&gt; &lt;span style=&#34;color:#f92672&#34;&gt;--&lt;/span&gt; now     Sony Research Inc&lt;span style=&#34;color:#f92672&#34;&gt;.&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; style=&#34;color:#f8f8f2;background-color:#272822;-moz-tab-size:4;-o-tab-size:4;tab-size:4;-webkit-text-size-adjust:none;&#34;&gt;&lt;code class=&#34;language-python&#34; data-lang=&#34;python&#34;&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;&lt;span style=&#34;color:#75715e&#34;&gt;# Hobbies &amp;amp; Interests&lt;/span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;Cinema &lt;span style=&#34;color:#f92672&#34;&gt;/&lt;/span&gt; Japanese&lt;span style=&#34;color:#f92672&#34;&gt;-&lt;/span&gt;style Painting (Nihonga) &lt;span style=&#34;color:#f92672&#34;&gt;/&lt;/span&gt; Art Museums &lt;span style=&#34;color:#f92672&#34;&gt;/&lt;/span&gt; Cooking &lt;span style=&#34;color:#f92672&#34;&gt;/&lt;/span&gt; Beer &lt;span style=&#34;color:#f92672&#34;&gt;/&lt;/span&gt; Coffee&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;Camping &lt;span style=&#34;color:#f92672&#34;&gt;/&lt;/span&gt; Mountain Climbing &lt;span style=&#34;color:#f92672&#34;&gt;/&lt;/span&gt; Kickboxing &lt;span style=&#34;color:#f92672&#34;&gt;/&lt;/span&gt; Workout&#xA;&lt;/span&gt;&lt;/span&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;Billiards &lt;span style=&#34;color:#f92672&#34;&gt;/&lt;/span&gt; Splatoon&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;div&gt;&#xA;&lt;div class=&#34;image-cropper&#34;&gt;&#xA;  &lt;img class=&#34;rounded&#34; src=&#34;../img/profile.png&#34;  /&gt;&#xA;&lt;/div&gt;&#xA;&lt;div class=&#34;image-cropper&#34;&gt;&#xA;  &lt;img class=&#34;rounded&#34; src=&#34;../img/fishing.jpg&#34;  /&gt;&#xA;&lt;/div&gt;&#xA;&lt;div class=&#34;image-cropper&#34;&gt;&#xA;  &lt;img class=&#34;rounded&#34; src=&#34;../img/snow_mountain.jpg&#34;  /&gt;&#xA;&lt;/div&gt;&#xA;&lt;div class=&#34;image-cropper&#34;&gt;&#xA;  &lt;img class=&#34;rounded&#34; src=&#34;../img/japanese_painting_cat.jpg&#34;  /&gt;&#xA;&lt;/div&gt;&#xA;&lt;/div&gt;</description>
			</item>
	</channel>
</rss>
