<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Technology on Talks on Every Reality</title>
		<link>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/categories/technology/</link>
		<description>Recent content in Technology on Talks on Every Reality</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Sun, 24 Dec 2023 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/categories/technology/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>How to Build Suno AI: An Engineer&#39;s Perspective</title>
				<link>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20231224/</link>
				<pubDate>Sun, 24 Dec 2023 00:00:00 +0000</pubDate>
				<guid>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20231224/</guid>
				<description>&lt;p&gt;&lt;strong&gt;&lt;a href=&#34;https://qiita.com/advent-calendar/2023/asj-fresh&#34;&gt;Acoustical Society of Japan (ASJ) Student and Young Forum Advent Calendar 2023&lt;/a&gt; Day 24&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;p&gt;Suno AI is a generative AI service that automatically produces full songs with vocals simply by providing lyrics, musical style descriptors, and a track title.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://www.suno.ai/&#34;&gt;Suno AI&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;While various music generation models have been released recently, Suno AI went especially viral because of its unique lyric-driven interface and the immense entertainment value of generating expressive vocal tracks.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Best Practices for Multi-Node Training on ABCI with PyTorch</title>
				<link>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20231217/</link>
				<pubDate>Sun, 17 Dec 2023 00:00:00 +0000</pubDate>
				<guid>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20231217/</guid>
				<description>&lt;p&gt;This article summarizes a simple method for conducting distributed training with ABCI, the GPU cloud computing service operated by AIST.&#xA;The following repository provides a minimal working example of training code on ABCI with support for multi-node training:&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;&lt;a href=&#34;https://github.com/yukara-ikemiya/abci-code-sample&#34;&gt;https://github.com/yukara-ikemiya/abci-code-sample&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt;&#xA;&lt;h1 id=&#34;using-abci-for-training-large-scale-models&#34;&gt;Using ABCI for Training Large-Scale Models&lt;/h1&gt;&#xA;&lt;blockquote&gt;&#xA;&lt;p&gt;AI Bridging Cloud Infrastructure (ABCI) is the world&amp;rsquo;s first large-scale Open AI Computing Infrastructure, constructed and operated by National Institute of Advanced Industrial Science and Technology (AIST).&#xA;(&lt;a href=&#34;https://abci.ai/en/about_abci/&#34;&gt;https://abci.ai/en/about_abci/&lt;/a&gt;)&lt;/p&gt;</description>
			</item>
			<item>
				<title>What Goes On Inside Image Generation AI?</title>
				<link>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20220918/</link>
				<pubDate>Sun, 18 Sep 2022 00:00:00 +0000</pubDate>
				<guid>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20220918/</guid>
				<description>&lt;p&gt;This article explains the fundamental mechanisms behind image generation AI (such as text-to-image models) for non-engineers.&#xA;As generative AI rapidly evolves, the goal is to provide an intuitive understanding of the underlying principles.&#xA;For a more technical deep-dive, please refer to the foundational paper behind &lt;a href=&#34;https://github.com/CompVis/stable-diffusion&#34;&gt;Stable Diffusion&lt;/a&gt;:&lt;/p&gt;&#xA;&lt;p&gt;(arXiv link) &lt;a href=&#34;https://arxiv.org/abs/2112.10752&#34;&gt;High-Resolution Image Synthesis with Latent Diffusion Models&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h1 id=&#34;images-as-digital-data&#34;&gt;Images as Digital Data&lt;/h1&gt;&#xA;&lt;p&gt;First, let&amp;rsquo;s look at how computers represent images as data.&lt;/p&gt;&#xA;&lt;p&gt;An image is an aggregation of pixels. A 1000 x 1000 image consists of 1,000,000 pixels.&#xA;In standard digital imagery, each pixel is stored as an 8-bit integer (a number from 0 to 255), meaning any digital image is simply a collection of numerical values:&lt;/p&gt;</description>
			</item>
			<item>
				<title>DIY Home Theater for Rental Apartments</title>
				<link>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20211206/</link>
				<pubDate>Mon, 06 Dec 2021 00:00:00 +0000</pubDate>
				<guid>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20211206/</guid>
				<description>&lt;p&gt;This article is for Day 6 of the &amp;ldquo;&lt;a href=&#34;https://adventar.org/calendars/6248&#34;&gt;Wall Advent Calendar 2021&lt;/a&gt;&amp;rdquo;.&lt;/p&gt;&#xA;&lt;h1 id=&#34;why-build-a-home-theater&#34;&gt;Why Build a Home Theater?&lt;/h1&gt;&#xA;&lt;p&gt;Humans are creatures driven to install things on walls, and the undisputed king of wall-mounted aspirations for everyone is the &amp;ldquo;home theater.&amp;rdquo;&lt;/p&gt;&#xA;&lt;div style=&#34;text-align:center; font-size:70%&#34;&gt;&#xA;Popular Wall Installations by Gender Ranking 2021&#xA;&lt;/div&gt;&#xA;&lt;table&gt;&#xA;&#x9;&lt;thead&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th style=&#34;text-align: left&#34;&gt;Men&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th style=&#34;text-align: left&#34;&gt;Women&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/thead&gt;&#xA;&#x9;&lt;tbody&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;1. Home Theater&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;1. Home Theater&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;2. Climbing Wall&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;2. Abstract painting by a college friend&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;3. Andy Warhol poster&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td style=&#34;text-align: left&#34;&gt;3. Black-and-white Mads Mikkelsen poster&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;&#xA;&lt;p&gt;One major hurdle to building a home theater in Japan is that roughly 40% of housing consists of &lt;strong&gt;rental apartments&lt;/strong&gt;. Unlike homeowners, tenants face strict constraints:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Adding Environment Variables for Arbitrary Users in Docker</title>
				<link>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20200123/</link>
				<pubDate>Thu, 23 Jan 2020 00:00:00 +0000</pubDate>
				<guid>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20200123/</guid>
				<description>&lt;h1 id=&#34;goal&#34;&gt;Goal&lt;/h1&gt;&#xA;&lt;p&gt;When building a Docker image, we often install various C++ libraries. However, when working inside the container as a non-root user, header files may not be automatically included in the default search paths, which can be inconvenient.&lt;/p&gt;&#xA;&lt;p&gt;We want to configure this neatly during the image build (inside the Dockerfile). However, the &lt;code&gt;ENV&lt;/code&gt; directive only sets environment variables directly or for the root context, and might not always propagate properly to custom non-root users added later in certain shell sessions.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Setting Up a Home Theater in a Studio Apartment for Solo Living</title>
				<link>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20191216/</link>
				<pubDate>Sat, 21 Dec 2019 00:00:00 +0000</pubDate>
				<guid>https://yukara-ikemiya.github.io/arayuru-genjitu-blog/en/post/20191216/</guid>
				<description>&lt;h2 id=&#34;why-build-a-home-theater&#34;&gt;Why Build a Home Theater?&lt;/h2&gt;&#xA;&lt;p&gt;Have you ever heard of a home theater?&#xA;It&amp;rsquo;s literally a theater in your home.&#xA;Enjoying movies and games on a massive screen is simply incredible. While it might sound daunting to set up, it&amp;rsquo;s actually much easier to achieve than you might think.&lt;/p&gt;&#xA;&lt;p&gt;There is no strict definition of a home theater. Generally, it refers to a setup with a reasonably large screen accompanied by a solid speaker system (such as surround sound).&#xA;Broadly speaking, setups are divided into TV-based and Projector-based configurations, each with its own pros and cons:&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
